<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudweavers &#187; amazon</title>
	<atom:link href="http://www.cloudweavers.org/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudweavers.org</link>
	<description>Cutting-edge technology consultant</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Explorer les nuages ; veille technologique pour batisseurs.</title>
		<link>http://www.cloudweavers.org/2009/02/explorer-les-nuages-veille-technologique-pour-batisseurs/</link>
		<comments>http://www.cloudweavers.org/2009/02/explorer-les-nuages-veille-technologique-pour-batisseurs/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 04:21:25 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[labsphoenix]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[xen]]></category>

		<guid isPermaLink="false">http://blog.pacharest.com/?p=993</guid>
		<description><![CDATA[Finally got some time and finished: &#8220;Explorer les nuages ; veille technologique pour batisseurs&#8221; Par Pascal Charest, Feb 2009, édition française To be published in Linux+DVD, European edition.]]></description>
			<content:encoded><![CDATA[<p>Finally got some time and finished:<br />
<br />
&#8220;Explorer les nuages ; veille technologique pour batisseurs&#8221;<br />
Par Pascal Charest, Feb 2009, édition française<br />
<br />
To be published in Linux+DVD, European edition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2009/02/explorer-les-nuages-veille-technologique-pour-batisseurs/feed/</wfw:commentRss>
		<slash:comments>175</slash:comments>
		</item>
		<item>
		<title>ec2 arrive en europe</title>
		<link>http://www.cloudweavers.org/2008/12/ec2-arrive-en-europe/</link>
		<comments>http://www.cloudweavers.org/2008/12/ec2-arrive-en-europe/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 12:35:00 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloudmaster]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[labsphoenix]]></category>
		<category><![CDATA[professionnel]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://blog.pacharest.com/?p=899</guid>
		<description><![CDATA[Tel que prévu dans les dernières semaines et stipulé dans mon dernier article pour Linux+DVD (qui devrait bientot parraitre), l&#8217;infrastructure Amazon EC2 est maintenant disponible en europe. Cette annonce va assèner un coup dur à tous les autres providers de services de cloud computing qui ne font pas la distinction géographiquement&#8230; On parle tout de [...]]]></description>
			<content:encoded><![CDATA[<p>Tel que prévu dans les dernières semaines et stipulé dans mon dernier article pour Linux+DVD (qui devrait bientot parraitre), l&#8217;infrastructure Amazon EC2 est maintenant disponible en europe.<br />
<br />
Cette annonce va assèner un coup dur à tous les autres providers de services de cloud computing qui ne font pas la distinction géographiquement&#8230; On parle tout de meme de 50ms de latence de moins si la connection n&#8217;a pas a passer par l&#8217;atlantique&#8230;<br />
<br />
Quoi qu&#8217;il en soit, je complete présentement un autre article pour une revue qui accompagne un sysadmin dans son premier déploiement dans le réseau d&#8217;Amazon. En espérant qu&#8217;il arrive assez vite ;-)<br />
<br />
Source: <a href="http://www.amazon.com/gp/r.html?R=ZKGJHANKXFK2&#038;C=3A074JBHPUU7H&#038;H=ShvT5kxX3ZvTOV0Zx9c0rDX7L38A&#038;T=C&#038;U=http%3A%2F%2Faws.amazon.com%2Fec2%2F">Amazon EC2 detail page</a>, <a href="http://www.amazon.com/gp/r.html?R=ZKGJHANKXFK2&#038;C=3A074JBHPUU7H&#038;H=VeARsQYtm0r6f1fFX3RekRMcOjsA&#038;T=C&#038;U=http%3A%2F%2Faws.amazon.com%2Fdocumentation%2F">Amazon EC2 Description page</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2008/12/ec2-arrive-en-europe/feed/</wfw:commentRss>
		<slash:comments>135</slash:comments>
		</item>
		<item>
		<title>Amazon CloudFront</title>
		<link>http://www.cloudweavers.org/2008/11/amazon-cloudfront/</link>
		<comments>http://www.cloudweavers.org/2008/11/amazon-cloudfront/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:54:00 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloudfront]]></category>
		<category><![CDATA[s3]]></category>

		<guid isPermaLink="false">http://blog.pacharest.com/?p=849</guid>
		<description><![CDATA[The long awaited new feature of Amazon AWS is now available: CloudFront. To be short, its a content delivery network based on their S3 storage solution. Should have some benchmark later in the week]]></description>
			<content:encoded><![CDATA[<p>The long awaited <a href="http://aws.typepad.com/aws/2008/11/distribute-your-content-with-amazon-cloudfront.html">new feature</a> of Amazon AWS is now available: <a href="http://www.allthingsdistributed.com/2008/11/amazon_cloudfront.html">CloudFront</a>. To be short, its a content delivery network based on their S3 storage solution. Should have some benchmark later in the week</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2008/11/amazon-cloudfront/feed/</wfw:commentRss>
		<slash:comments>166</slash:comments>
		</item>
		<item>
		<title>Cloudbursting</title>
		<link>http://www.cloudweavers.org/2008/09/cloudbursting/</link>
		<comments>http://www.cloudweavers.org/2008/09/cloudbursting/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 02:25:00 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[IleSansFil]]></category>
		<category><![CDATA[Informatique]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloudbursting]]></category>
		<category><![CDATA[cloudmaster]]></category>
		<category><![CDATA[consultant]]></category>

		<guid isPermaLink="false">http://blog.pacharest.com/?p=753</guid>
		<description><![CDATA[Cloudbursting Technical term referring to the transition to a dynamic state of a network infrastructure as an events mitigation process. It entail to both asynchronous and synchronous expansion toward or inside a computer cloud. Each such burst is followed by a period of quiescence before the next burst occurs. Event such as high workload and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cloudbursting</strong> </p>
<blockquote><p>Technical term referring to the transition to a dynamic state of a network infrastructure as an events mitigation process. It entail to both asynchronous and synchronous expansion toward or inside a computer cloud. Each such burst is followed by a period of quiescence before the next burst occurs.<br />
<br />
Event such as high workload and extreme traffic spike can cause a correctly configured environment to cloudburst. </p></blockquote>
<p>The term seem to have been used first, in July 2008, by William Fellows (Principal Analyst @ 451group) in a <a href="http://the451group.com/report_view/report_view.php?entity_id=54321">report</a> and pushed forward by Jeffrey Barr (Technology evangelist of Amazon AWS) on a <a href="http://aws.typepad.com/aws/2008/08/cloudbursting-.html">blog</a> in august 2008.<br />
<br />
<em>This is my personal definition, yet I think it summarize the process. Anything that needs to be added ? </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2008/09/cloudbursting/feed/</wfw:commentRss>
		<slash:comments>129</slash:comments>
		</item>
		<item>
		<title>glusterfs &amp; synchronous data storage</title>
		<link>http://www.cloudweavers.org/2008/09/glusterfs-synchronous-data-storage/</link>
		<comments>http://www.cloudweavers.org/2008/09/glusterfs-synchronous-data-storage/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 04:11:31 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[drbd]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[freesoftware]]></category>
		<category><![CDATA[glusterfs]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://blog.pacharest.com/?p=710</guid>
		<description><![CDATA[Labs: installation &#038; configuration of GlusterFS as synchronous data storage solution. By: Pascal Charest, Freesoftware consultant Date: September, 2008. Synchronization of files in a cloud environment is a challenge in the path of high-{availability, performance}. From simple load balanced web sites to full-blown applications &#8211; some files always need to be in sync. Peoples, for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Labs</strong>: installation &#038; configuration of GlusterFS as synchronous data storage solution.<br />
<strong>By</strong>: Pascal Charest, Freesoftware consultant<br />
<strong>Date</strong>: September, 2008.<br/><br />
<b>Synchronization of files</b> in a cloud environment is a challenge in the path of high-{availability, performance}. From simple load balanced web sites to full-blown applications &#8211; some files always need to be in sync. Peoples, for simplicity, rely on asynchronous transfer (ie: rsync ), others deploy bigger solutions (ie: block device replication through DRBD or shared storage through AoE protocol &#038; concurrency management with OCFSv2) or even go for the &#8220;lazy&#8221; &#8220;no-shared-storage&#8221; solution through NFS.<br />
<br />
To address this problem in the PraizedMedia software stack, I decided to give FUSE based GlusterFS a try. Awesome, really ! The technical knowledge to deploy a basic solution is very very low. The modularity of the program also help to have &#8220;something working right now&#8221;. This isn&#8217;t meant as a direct alternative to DRBD or a good SAN deployment but in my use case, it fit perfectly.<br />
<br />
In this lab, I will guide you through the installation of GlusterFS on 2 networked systems. They will be both used as &#8220;servers&#8221; &#038; &#8220;client&#8221; for the GlusterFS filesystem. <strong>They will be sharing a directory (on both system : /var/production/brick), re-mounted as /var/production/static through GlusterFS</strong>. Any write I/O on this directory (of any client server) will be synchronized to the pool. This last feature is called &#8220;AFR&#8221; (for automatic file replication) and is a module (called a translator) to the GlusterFS file system.<br />
<br />
The specificity of my environment is around the file-locking management : I don&#8217;t need any. By design, the application will never try to write the same file twice on any of the server.<br />
<br />
<strong>#Installation of requirement (standard tools)</strong><br />
<code>apt-get install flex bison libfuse-dev linux-headaers-`uname -r` curl</code><br />
<br />
<strong>#download of the sources</strong><br />
<code>cd /usr/local/src/<br />
curl -O http://ftp.zresearch.com/pub/gluster/glusterfs/1.3/glusterfs-CURRENT.tar.gz<br />
tar zxf glusterfs-CURRENT.tar.gz</code><br />
<br />
<strong># configure</strong><br />
<code>cd glusterfs-1.3.11<br />
./configure --prefix=/usr/local/glusterfs-1.3.11<br />
make &#038;&#038; make install<br />
ln -s /usr/local/glusterfs-1.3.11 /usr/local/glusterfs</code><br />
<br />
So we now have a basic 2 servers GlusterFS systems installed. Lets be honest, that wasn&#8217;t really hard! We are still missing configuration files though.<br />
<br />
<strong>#Editing /usr/local/glusterfs/etc/glusterfs/glusterfs-server.vol</strong><br />
<code>#<br />
# glusterfs-servers definition<br />
# volume definition are on first lvl, other are on second lvl (tabbed)<br />
volume brick<br />
        type storage/posix<br />
        option directory /mnt/production/brick<br />
end-volume<br />
<br />
volume server<br />
        type protocol/server<br />
        option transport-type tcp/server<br />
        option auth.ip.brick.allow *<br />
        subvolumes brick<br />
end-volume</code><br />
<br />
<strong>#Editing the /usr/local/glusterfs/etc/glusterfs/glusterfs-client.vol</strong><br />
<code>#<br />
# glusterfs-client.vol<br />
# volume definition are on first lvl, other are on second lvl (tabbed)<br />
#<br />
volume remote1<br />
  type protocol/client<br />
  option transport-type tcp/client<br />
  option remote-host 002.praized.com<br />
  option remote-subvolume brick<br />
end-volume<br />
<br />
volume remote2<br />
  type protocol/client<br />
  option transport-type tcp/client<br />
  option remote-host 001.praized.com<br />
  option remote-subvolume brick<br />
end-volume<br />
<br />
volume mirror0<br />
  type cluster/afr<br />
  subvolumes remote1 remote2<br />
end-volume</code><br />
<br />
<strong>#Launching services (servers and clients)</strong><br />
<code>mkdir -p /mnt/production/brick<br />
/usr/local/glusterfs-1.3.11/sbin/glusterfsd -f /usr/local/glusterfs-1.3.11/etc/glusterfs/glusterfs-server.vol<br />
<br />
mkdir -p /mnt/production/static<br />
/usr/local/glusterfs-1.3.11/sbin/glusterfs -f /usr/local/glusterfs-1.3.11/etc/glusterfs/glusterfs-client.vol /mnt/production/static/</code><br />
<br />
You now possess a synchronized directory between your two systems. Please note that GlusterFS require TCP/6996 port to be open. There is also some improvement that can be done to this setup through adding a locking mechanism &#038; i/o thread &#8211; I don&#8217;t currently need them, but you might.  <br />
Enjoy!<br />
<br />
Debugging notes ; after starting the server process you should have a kernel process call glusterfs. All log files are in /usr/local/glusterfs/var/log/glusterfs*. After starting the client, &#8220;df -h&#8221; should show you your new mount point. Careful with UID/GID (&#038;Permission), there is no such thing as root_squash_fs in GlusterFS yet.<br />
<br /> <br />
Other notes ; Using Amazon EBS would have been the perfect solution if they did allow multiple servers-volume mount and lets us deal with concurrency / lock problems. But, they don&#8217;t. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2008/09/glusterfs-synchronous-data-storage/feed/</wfw:commentRss>
		<slash:comments>574</slash:comments>
		</item>
		<item>
		<title>Amazon EBS (Elastic Block store) is out!</title>
		<link>http://www.cloudweavers.org/2008/08/amazon-ebs-elastic-block-store-is-out/</link>
		<comments>http://www.cloudweavers.org/2008/08/amazon-ebs-elastic-block-store-is-out/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 13:56:28 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://blog.pacharest.com/?p=674</guid>
		<description><![CDATA[Amazon Elastic Block Store (EBS) Amazon Elastic Block Store (EBS) provides block level storage volumes for use with Amazon EC2 instances. Amazon EBS volumes are off-instance storage that persists independently from the life of an instance. Amazon Elastic Block Store provides highly available, highly reliable storage volumes that can be attached to a running Amazon [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Amazon Elastic Block Store (EBS)</strong><br />
<br />
Amazon Elastic Block Store (EBS) provides block level storage volumes for use with Amazon EC2 instances. Amazon EBS volumes are off-instance storage that persists independently from the life of an instance. Amazon Elastic Block Store provides highly available, highly reliable storage volumes that can be attached to a running Amazon EC2 instance and exposed as a device within the instance. Amazon EBS is particularly suited for applications that require a database, file system, or access to raw block level storage.</p></blockquote>
<p>
source:<a href="http://www.amazon.com/b/ref=sc_fe_c_0_201590011_1?ie=UTF8&#038;node=689343011&#038;no=201590011"> Amazon AWS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2008/08/amazon-ebs-elastic-block-store-is-out/feed/</wfw:commentRss>
		<slash:comments>185</slash:comments>
		</item>
		<item>
		<title>@ Linux Symposium &#8211; Cloud Computing</title>
		<link>http://www.cloudweavers.org/2008/07/linux-symposium-cloud-computing/</link>
		<comments>http://www.cloudweavers.org/2008/07/linux-symposium-cloud-computing/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 16:14:24 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3tera]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[symposium]]></category>

		<guid isPermaLink="false">http://blog.pacharest.com/?p=638</guid>
		<description><![CDATA[Cloud Computing: Coming out of the Fog By Gerrit Huizenga, from IBM @ Ottawa Linux Symposium Its very strange to hear a talk about cloud computing from an IBM employee since they have not yet shown any serious stats about their Blue Cloud system. Still, it&#8217;s a good review of the cloud computing field. Despite [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cloud Computing: Coming out of the Fog </strong><br />
By Gerrit Huizenga, from IBM @ Ottawa Linux Symposium<br />
<br />
Its very strange to hear a talk about cloud computing from an IBM employee since they have not yet shown any serious stats about their Blue Cloud system. Still, it&#8217;s a good review of the cloud computing field.<br />
<br />
Despite the fact that the presentation is built upon the statement that cloud computing isn&#8217;t about servers provisioning, it clearly revolve around the two following points of views:<br />
<br />
<strong>From outside of the cloud :</strong></p>
<blockquote><p> You want your applications (complex systems) to be deployed fast, with next to no configurations to be done. <a href="http://www.3tera.com/">3Tera</a> system is shown as a &#8220;good&#8221; way of doing that &#8211; personally, having built something similar for a client, <a href="http://www.amazon.com/gp/browse.html?node=201590011">Amazon EC2</a> is also a good contender for the title. From my POV, this is really about provisioning and the capacity of building virtual appliance. </p></blockquote>
<p>
<strong>From inside of the cloud :</strong></p>
<blockquote><p>You want to have a fully (automatic, dynamically) managed data center.  Technology is already there. This is ALL about server provisioning.</p></blockquote>
<p>
The presentation moved from this &#8220;reviewing definition&#8221; to &#8220;why it is presently not everywhere&#8221; and &#8220;how to build a general interface for cloud system&#8221;. Guess this speaker is reading the cloud computing mailing list at Google Group since those are hot subjects right now.<br />
<br />
As a closure (this wasn&#8217;t mentioned in the presentation) : here is a quick <a href="http://www.webguild.org/2008/07/saas-20-stock-index.php">stock index</a> of related corporation.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2008/07/linux-symposium-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
	</channel>
</rss>

