<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudweavers &#187; virtualization</title>
	<atom:link href="http://www.cloudweavers.org/tag/virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudweavers.org</link>
	<description>Cutting-edge technology consultant</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Gryphon is live. Long live to myths.</title>
		<link>http://www.cloudweavers.org/2011/01/gryphon-is-live-long-live-to-myths/</link>
		<comments>http://www.cloudweavers.org/2011/01/gryphon-is-live-long-live-to-myths/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 13:54:49 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cluster.myth]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[labsphoenix]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.cloudweavers.org/?p=1518</guid>
		<description><![CDATA[Les Laboratoires Phoenix is pushing a new cluster &#8211; MYTH &#8211; in production. Normally, this isn&#8217;t really worthy of a blog post &#8211; nobody really care how many systems I deploy for clients &#8211; but since this isn&#8217;t for a specific client, it get a bit more interesting: &#8220;Phase 1&#8243; capacity of this multi-tenants (fully [...]]]></description>
			<content:encoded><![CDATA[<p>Les Laboratoires Phoenix is pushing a new cluster &#8211; MYTH &#8211; in production. Normally, this isn&#8217;t really worthy of a blog post &#8211; nobody really care how many systems I deploy for clients &#8211; but since this isn&#8217;t for a specific client, it get a bit more interesting: </p>
<p>&#8220;Phase 1&#8243; capacity of this multi-tenants (fully redundant) cluster is of <strong>7.18 GHZ, 16GB Ram, 1TB</strong>. Phase 2 (next 2 weeks) will see it  grow to <strong>21.54ghz, 48gb rams and 10TB</strong>. End of February is the target date for the phase 3: 2x on each of those numbers.  Everything in this cluster is already redundant &#8211; but getting bigger number is always fun. </p>
<p>Tonight, 3 systems get integrated (virtualized). It represent economy of about 600$/month for this client. He won&#8217;t need his half rack + bandwidth + power&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2011/01/gryphon-is-live-long-live-to-myths/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>blog.pacharest.com-&gt;cloudweaver.org</title>
		<link>http://www.cloudweavers.org/2010/06/blog-pacharest-com-cloudweaver-org/</link>
		<comments>http://www.cloudweavers.org/2010/06/blog-pacharest-com-cloudweaver-org/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 05:28:41 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloudweaver]]></category>
		<category><![CDATA[Personnel]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://cloudweaver.org/?p=1403</guid>
		<description><![CDATA[Re-launch of blog.pacharest.com under a new name (cloudweaver.org) &#038; new url. Lots of reasons. Main one? I wanted it to be so &#8211; but also : &#8211; because I have contractual engagement that the change of domain name will help to clear up. &#8211; because I want to focus on network infrastructure (mainly dynamic and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1405" class="wp-caption aligncenter" style="width: 438px"><img src="http://cloudweaver.org/wp-content/uploads/2010/06/4653054955_734d875c13_z.jpg" alt="Business open as usual" title="Business_open_as_usual" width="428" height="640" class="size-full wp-image-1405" /><p class="wp-caption-text"><em>photo: Business open as usual, by Pascal Charest</em></p></div>
<p>Re-launch of <strong>blog.pacharest.com</strong> under a new name (<strong>cloudweaver.org</strong>) &#038; new url. Lots of reasons. Main one? I wanted it to be so &#8211; but also :<br />
 &#8211; because I have contractual engagement that the change of domain name will help to clear up.<br />
 &#8211; because I want to focus on network infrastructure (mainly dynamic and virtualized ones) from now on.<br />
 &#8211; because I wanted to integrate twitter somewhere on my blog (now directly in my feed/post page). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2010/06/blog-pacharest-com-cloudweaver-org/feed/</wfw:commentRss>
		<slash:comments>108</slash:comments>
		</item>
		<item>
		<title>good stuff to come</title>
		<link>http://www.cloudweavers.org/2008/11/good-stuff-to-come/</link>
		<comments>http://www.cloudweavers.org/2008/11/good-stuff-to-come/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 01:26:00 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloudbursting]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[labsphoenix]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[zabbix]]></category>

		<guid isPermaLink="false">http://blog.pacharest.com/?p=820</guid>
		<description><![CDATA[Stuff moving pretty fast: In the next few days, Laboratoires Phoenix (my corp.) will be unveiling new services to the current holder of premium account &#8211; those are normally people with whom I already have a business relationship. We are speaking of computer-based monitoring from locations around the world, human-based monitoring and generic maintenance. Since [...]]]></description>
			<content:encoded><![CDATA[<p>Stuff moving pretty fast:<br />
<br />
In the next few days, Laboratoires Phoenix (my corp.) will be unveiling new services to the current holder of premium account &#8211; those are normally people with whom I already have a business relationship. We are speaking of computer-based monitoring from locations around the world, human-based monitoring and generic maintenance.<br />
<br />
Since I already have a very decent job (&#8220;CloudMaster @ <a href="http://praizedmedia.com/fr/about/team">PraizedMedia</a>&#8221; / Operation specialist), the income generated by Laboratoire Phoenix are reinvested in infrastructure to help Canadian start-up. There is already quite a few people that have shown interest. If you have an interesting project feel free to reach me on pascal.charest@gmail.com ; If I&#8217;m interested and have free time I can contribute servers, bandwidth and even do some free-of-charge consulting. My network of contact can also be of use.<br />
<br />
Since I&#8217;m speaking about myself (;-)) : I have also been asked to draft/compose a 8-10 pages articles on &#8220;initiation au cloud computing&#8221; to be published at 25k+ printed version in Europe. On the same subject, I&#8217;ve been selected to contribute a chapter to an upcoming guide @ O&#8217;Reilly. Life could be harder ;-) &#8211; but this is meant as an early &#8220;warning&#8221;  &#8211; if anyone is interested in developing a career as technical writer, feel free to get in touch with me. Author can easily become co-author ;-).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2008/11/good-stuff-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization</title>
		<link>http://www.cloudweavers.org/2008/08/virtualization/</link>
		<comments>http://www.cloudweavers.org/2008/08/virtualization/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 19:41:49 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[xen]]></category>

		<guid isPermaLink="false">http://blog.pacharest.com/?p=653</guid>
		<description><![CDATA[Got contacted by a Citrix (XEN) representant today&#8230; they finally did their homework and do some follow-up on sales/potential customer. This is well planned because VMWare is having some very big problems and their solution really suck. Summary, if you have this specific version [ESX 3.5 Update 2 ISO], you should really not shut-down your [...]]]></description>
			<content:encoded><![CDATA[<p>Got contacted by a Citrix (XEN) representant today&#8230; they finally did their homework and do some follow-up on sales/potential customer.<br />
<br />
This is well planned because VMWare is having some <a href="http://www.deploylinux.net/matt/2008/08/all-your-vms-belong-to-us.html">very big problems</a> and their solution <a href="http://kb2.vmware.com/kb/1006716.html">really suck</a>. Summary, if you have this specific version [ESX 3.5 Update 2 ISO], you should really not shut-down your VM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2008/08/virtualization/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Whitepaper on cloud computing</title>
		<link>http://www.cloudweavers.org/2008/08/whitepaper-on-cloud-computing/</link>
		<comments>http://www.cloudweavers.org/2008/08/whitepaper-on-cloud-computing/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 21:00:42 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://blog.pacharest.com/?p=652</guid>
		<description><![CDATA[While researching for an upcoming article I&#8217;m writing, I stumbled on this cloud architectures white paper from Jinesh Varia, technological evangelist @ Amazon web services (AWS). This is an interesting document and peoples interested in presenting a valid use-case to management for the deployment of applications over a cloud should really like it. This bring [...]]]></description>
			<content:encoded><![CDATA[<p>While researching for an upcoming article I&#8217;m writing, I stumbled on this <a href="http://www.amazon.com/gp/redirect.html/ref=sc_fe_c_1_3435361_4?location=http://jineshvaria.s3.amazonaws.com/public/cloudarchitectures-varia.pdf%3f&#038;token=8214443799499A9375A523AAB7B71090F12A7F1F">cloud architectures white paper</a> from Jinesh Varia, technological evangelist @ Amazon web services (AWS).<br />
<br />
This is an interesting document and peoples interested in presenting a valid use-case to management for the deployment of applications over a cloud should really like it.<br />
<br />
This bring me to the big question of why Quebec isn&#8217;t a leader in this virtualization/on-demand computing industry. Always though that having a very low electricity cost was an incentive to invest in big data center and then try to automatize everything. This would have led to the really interesting technology that is virtualization (cutting provision time by a very big margin) -<br />
<br />
Maybe this low cost electricity is exactly what made international concurrents more interested in saving cpu cycle&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2008/08/whitepaper-on-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>121</slash:comments>
		</item>
		<item>
		<title>@ Linux Symposium &#8211; Green computing in clusters</title>
		<link>http://www.cloudweavers.org/2008/07/linux-symposium-green-computing-in-clusters/</link>
		<comments>http://www.cloudweavers.org/2008/07/linux-symposium-green-computing-in-clusters/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 18:44:35 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://blog.pacharest.com/?p=641</guid>
		<description><![CDATA[Applying green computing to clusters, by Steven Alan DuChene from SGI @ Ottawa Linux Symposium The presentation is a high level review of metrics that are wanted and/or required to have controlled clusters computing and the road-map to the creation of an &#8220;environmental aware&#8221; job scheduler / resources manager. It feel funny to hear the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Applying green computing to clusters,</b><br />
by Steven Alan DuChene from SGI @ Ottawa Linux Symposium<br />
<br />
The presentation is a high level review of metrics that are wanted and/or required to have controlled clusters computing and the road-map to the creation of an &#8220;environmental aware&#8221; job scheduler / resources manager.<br />
<br />
It feel funny to hear the same talk that has been around for home automation about a data center installation. Especially since it does seem like a cheat to apply it to high performance since semi-random load are still a big part of the charge of a data center&#8230;  and in HPC setup, the race to idle is normally the easiest and lower power consumption path.<br />
<br />
Also weird that there is no mention of the advantage of cloud computing &#038; fast provisioning that virtualization can bring to a green data center. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2008/07/linux-symposium-green-computing-in-clusters/feed/</wfw:commentRss>
		<slash:comments>116</slash:comments>
		</item>
		<item>
		<title>A walk in the cloud</title>
		<link>http://www.cloudweavers.org/2008/03/a-walk-in-the-cloud/</link>
		<comments>http://www.cloudweavers.org/2008/03/a-walk-in-the-cloud/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 16:39:20 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[Informatique]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[aoe]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[xen]]></category>

		<guid isPermaLink="false">http://blog.pacharest.com/?p=583</guid>
		<description><![CDATA[Executive summary : Give me 10k$, a month, 3 poweredge servers, a gigabytes capable switch and I&#8217;ll build you a scalable cloud infrastructure ;-). And, the post: Last year dominant meme was &#34;Virtualization&#34;. Since you can&#8217;t have the same focus for two consecutives years (must be a law about that written somewhere), they (for various [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Executive summary</em> </strong>: Give me 10k$, a month, 3 poweredge servers, a gigabytes capable switch and I&#8217;ll build you a scalable cloud infrastructure ;-). </p>
<p><strong><em>And, the post:</em></strong></p>
<p>Last year dominant meme was &quot;<strong>Virtualization</strong>&quot;. Since you can&#8217;t have the same focus for two consecutives years (must be a law about that written somewhere), they (for various definition of &quot;they&quot;) had to enhance it. Here come &quot;<strong>Cloud Computing</strong>&quot;. </p>
<p>Cloud computing, as defined <a href="http://www.johnmwillis.com/redmonk/demystifying-clouds/">here</a>, <a href="http://gridgurus.typepad.com/grid_gurus/2008/03/grid-vs-clouds.html">here</a>, <a href="http://www.cbc.ca/technology/technology-blog/2008/02/nicholas_carrs_views_on_cloud.html">here</a>, <a href="http://www.redhat.com/solutions/cloud/">here</a>, <a href="http://www.technologyreview.com/Infotech/19397/?a=f">here</a> and&#8230;&nbsp; is still in condensation phase. Ideas appear and usability should emerge&#8230; soon.</p>
<p>While this is concentrated fun for theorician, I would prefer a more technical discussion. I am aware of Montreal based corporations currently studying Cloud/Grid systems. One of the next big player, in Montreal/North-Eastern USA, might be <strong>iWeb Technologies</strong> &#8211; they already have hardware, a customer base and so much to gain on the scalability aspect of cloud computing. Think about dynamically closing unused shared hosting system and relocating instance in relation of their impact on server resources. A lot of other corporation are also present in the field. </p>
<p>But I don&#8217;t have access to the same quantity of hardware as they have, so lets see what is available / can be built in my small lab. </p>
<p><strong>SunGrid Engine</strong>, as an online service, no hardware needed, have more of a grid heritage than a cloud computing future. Application are launch, run, and a specific output is gathered and sent. The list of application, while impressive, doesn&#8217;t have &quot;Apache&quot; &#8211; this is a system meant for raw processing power, not offering services.&nbsp;  </p>
<p><strong>IBM&#8217;s BlueCloud</strong> is still more of a vapor cloud around a press release than anything that has to do with computing. Though, I&#8217;m sure it look awesome in their lab. But, again, I&#8217;m sure their whole lab look nice.</p>
<p><strong>3TERA&#8217;s</strong> apps logic does look neat, yet, there is no public price tag. This also look like the kind of system that is built around templates &quot;which should not be modified&quot;. I have no idea how the system reliability goes when customization are made. And I won&#8217;t know&#8230; no price tag is a straight no-go for me. If you are ashamed of your pricing model, there is a problem. If its not the case, there is no reason not to show &quot;figures&quot;. </p>
<p>Another online service, <strong>Amazon AWS</strong> (EC2 &amp; S3), is one of the current market leader. Based on XEN, you can have a remote instance for couples of cents an hour. The main concern with EC2 is the volatile aspect of the storage, which kinda defeat most of services real purpose, dealing with informations.</p>
<p><strong>So ? <br />
</strong><br />
While I don&#8217;t have much hardware, I still have a labs of 4 dev + 2 prod systems. Lets see what can be done. Lets design a home brewed cloud infrastructure.  </p>
<p><strong><u>Nodes types </u></strong><br />
<strong>ConfigNode</strong> : <br />
&nbsp;&nbsp;&nbsp; role : CNode is a standard Debian sys. It is the DHCP + PXE + tftp server. It hold the HardwareNode kernel. All cloud configuration happen on those systems.<br />
&nbsp;&nbsp;&nbsp; min : 1 sys.<br />
&nbsp;&nbsp;&nbsp; normal : 2 sys.. {Primary/Slave}. with software raid + drbd + heartbeat.<br />
&nbsp;&nbsp;&nbsp; Scalable: no use. 2 systems is more than enough, there isn&#8217;t really any CPU/Network load.</p>
<p><strong>StorageNode</strong> : <br />
&nbsp;&nbsp;&nbsp; role: SNode is a network booted GNU/Linux system. It serve AoE devices on the network. All nodee (except ConfigNode) use SNODE as root filesystem.<br />
&nbsp;&nbsp;&nbsp; min: 1 sys. <br />
&nbsp;&nbsp;&nbsp; prefered: 2 sys, {Primary/Primary} with software raid + drbd. MD-device Multipathing is required from clients to preserve the P/P coherence and reliability to network failure.<br />
&nbsp;&nbsp;&nbsp; Scalable : This is a building block. The limit of SNODE is defined by the network fabric speed. </p>
<p><strong>HardwareNode</strong> :<br />
<strong>&nbsp;&nbsp;&nbsp; </strong>role : HNode is a network booted GNU/Linux/XEN-dom0 system. It use a SNODE array as its root filesystem. This is where INODE will be launched. This node is diskless.<strong><br />
&nbsp;&nbsp;&nbsp;</strong> min: 1 sys.<br />
&nbsp;&nbsp;&nbsp; prefered: no limit.<br />
&nbsp;&nbsp;&nbsp; Scalable: This is a building block of the infrastructure. The limit of HNODE is defined by the acceptable speed of the root file system located on a SNODE. <strong></p>
<p>Instance</strong> :<br />
&nbsp;&nbsp;&nbsp; role : an Instance is a network booted GNU/Linux/XEN-domU system. In the presence of VT technologies, it can also be an unmodified guest operating system (hear full-fledge GNU/Linux or Microsoft Windows). It is started on a specific HNODE using SNODE resources. <br />
&nbsp;&nbsp;&nbsp; min : 1 sys.<br />
&nbsp;&nbsp;&nbsp; prefered : no limit.<br />
&nbsp;&nbsp;&nbsp; Scalable : Currently limited to the underlying HNODE ressources.</p>
<p><strong>Summary </strong>: Using a specific configuration node we start a StorageNode and an hardware node. Then, once the infrastructure is&nbsp; &quot;running&quot;, Instances can be dynamically started on HardwareNode. </p>
<p>Since Instances are XEN/domU based, running on shared storage, they can be<strong> migrated LIVE</strong> without downtime between HardwareNode. A ping to the virtual instance would not fail, even in the middle of the live migration. </p>
<p>Since HardwareNode are network booted, <strong>adding new server is as simple as adding the MAC addrs in the dhcp configuration</strong> and tagging it as HNODE. As long as system are able to PXE boot, it is really a matter of minutes to add new nodes.</p>
<p>Since HardwareNode are network booted with remote root filesystem, <strong>they do not need to have hard drive</strong>. This remove one of the main failing pieces of current infrastructure. There isn&#8217;t much to fail in a server with only a CPU, memory and network interfaces.</p>
<p>The storage aspect is taken care of Storage node where good raid + redundancy + hard-drive snapshot can be used to control the environment. The only limit on the number of storage node is the network&#8230; but then, link aggregation is your friend. </p>
<p>Since multipathing is used, with DRBD and AoE, a <strong>storage node can be shutdown without impacting running instances</strong>. </p>
<p>The creating of new InstanceNode is easy : <strong>either copy an instance or debootstrap a new system</strong>. Doing something similar from 3Tera would be fairly easy at this point, creating template and preparing configuration interfaces/scripts.&nbsp; <br />
<strong><br />
What now ?</strong></p>
<p>Took me a week-end day. I have a running ConfigNode, StorageNode (using NFS, but AoE /multipathing is next), HardwareNode and an Instance. Much of the time was spent waiting for kernel compilation and deploying distcc on my lan. Had little problems pxe booting a dom0, but found a fix.</p>
<p>I wonder what someone working full time could accomplish in a month&#8230;. Someone want to pay me to see ? ;-). Haaa.. and it would cost you (in addition to my salary for a month) a copy of Nicolas Carr&#8217;s BigSwitch book (which I haven&#8217;t read yet, but plan to, as soon as I can get my hand on a copy). I can even do a little presentation first for some kind of financial retribution (yeah, money drive me ;-)). </p>
<p>Seriously, such setup would be fully scalable and so easy to dynamically configure through scripts/GUI. One of the limiting factor is the CPU/Memory resources limit that instance have since they are linked to a single hardware node but if Xen (as a commercial solution) is able to create a resource pool, I&#8217;m sure there is way to go around that limitation.</p>
<p>Jeez, using VT enabled hardware node, you could even start Microsoft Windows instance in your cloud&#8230; </p>
<p>Btw, I know that everything i&#8217;ve spoke about can be done through VMWare infrastructure with vmotion (and maybe 3Tera&#8217;s Apps) but&#8230;. then, think about the fact that a 2 CPU licence for VMWARE Infrastructure is a little bits over 6900$USD&#8230;.</p>
<p><strong>I just don&#8217;t understand why there isn&#8217;t more cloud out there. This isn&#8217;t all that hard to deploy&#8230; not even time consuming&#8230;<br />
</strong></p>
<div align="center"><strong>.</strong><a href="../../../../wp-content/uploads/2008/03/cloud_computing.png" onclick="return false;" title="Direct link to file"><img height="108" width="171" src="../../../../wp-content/uploads/2008/03/cloud_computing.thumbnail.png" alt="cloud computing" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2008/03/a-walk-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Subject of the week</title>
		<link>http://www.cloudweavers.org/2008/03/subject-of-the-week/</link>
		<comments>http://www.cloudweavers.org/2008/03/subject-of-the-week/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 03:28:51 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[storage]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://blog.pacharest.com/?p=571</guid>
		<description><![CDATA[Last week was based around VMware products with a conference in Montreal and 2 deployments. This week seem to be MySQLcentric. Had a little Sun Microsystem webcast this afternoon explaining&#160; the high-availability aspect of this database product. I should be configuring a 3 nodes cluster by the end of the week. NOTE: As soon as [...]]]></description>
			<content:encoded><![CDATA[<p>Last week was based around <strong>VMware products</strong> with a conference in Montreal and 2 deployments.</p>
<p>This week seem to be <strong>MySQL</strong>centric. Had a little Sun Microsystem webcast this afternoon explaining&nbsp; the high-availability aspect of this database product. I should be configuring a 3 nodes cluster by the end of the week. </p>
<p><strong>NOTE:</strong> As soon as I&#8217;ve finish this setup, I&#8217;ll be publishing a guide on <a href="http://www.mass-storage.org">mass-storage.org</a> about high-availability issues in database environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2008/03/subject-of-the-week/feed/</wfw:commentRss>
		<slash:comments>157</slash:comments>
		</item>
		<item>
		<title>Des nouvelles</title>
		<link>http://www.cloudweavers.org/2008/02/des-nouvelles/</link>
		<comments>http://www.cloudweavers.org/2008/02/des-nouvelles/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 03:10:16 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://blog.pacharest.com/?p=568</guid>
		<description><![CDATA[C&#8217;est dernier temps, il y a tellement d&#8217;&#233;v&#233;nements qui affectent ma vie ! J&#8217;ai pass&#233;, il y a deux fds, de beaux moments avec ma copine.&#160; J&#8217;arrive d&#8217;une conf&#233;rence de VMWare (avec les gars d&#8217;Equallogic et leur SAN iSCSI) au Hyatt de Montr&#233;al. Je d&#233;sir visiter New York bient&#244;t. J&#8217;ai recu des offres pour sponsoriser [...]]]></description>
			<content:encoded><![CDATA[<p>C&#8217;est dernier temps, il y a tellement d&#8217;&eacute;v&eacute;nements qui affectent ma vie !</p>
<p>J&#8217;ai pass&eacute;, il y a deux fds, de beaux moments avec ma copine.&nbsp;  J&#8217;arrive d&#8217;une conf&eacute;rence de <a href="http://vmware.com/">VMWare</a> (avec les gars d&#8217;Equallogic et leur SAN iSCSI) au Hyatt de Montr&eacute;al. Je d&eacute;sir visiter New York bient&ocirc;t. J&#8217;ai recu des offres pour sponsoriser ce blog. Mass-storage est toujours en construction et je travail encore trop d&#8217;heures par semaine ;-). J&#8217;ai detruit mon compte facebook.</p>
<p>Je reviens avec un vrai post demain. Je suis presentement dans la phase finale de preparation de 2 contrats vraiment int&eacute;ressant, je vous en reparle quand je termine cette grosse grippe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2008/02/des-nouvelles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

